Cricket World Cup Awards List. ICC World Cup, also known as the ICC Men’s Cricket World Cup, stands as the pinnacle event in the cricketing realm.
Organized by the International Cricket Council (ICC) once every four years, it gathers immense attention and captivates audiences with its grandeur and excitement.
The inaugural edition of the World Cup took place in 1975 in England, where it all began.
The First ODI World Cup was held in England in 1975. 2023 Cricket World Cup was the 13th editions.
Player of the Match| Player of the Series in ODI Cricket World Cup Awards Final
Clive Lloyd was the first captain to lift the title among the World Cup-winning captains. He lifts the title in 1975. 4 years later, Lloyd led West Indies to victory again in 1979.
Only Clive LIoyd and Ricky Ponting have won more than one World Cup title as captain.
Read More Details: Cricket World Cup Awards List
Year | Player | Country | Stats/ performance |
1975 | Clive Lloyd | West Indies | 102 |
1979 | Viv Richards | West Indies | 138* |
1983 | Mohinder Amarnath | India | 3/12 and 26 |
1987 | David Boon | Australia | 75 |
1992 | Wasim Akram | Pakistan | 33*(18) and 3/49 |
1996 | Aravinda de Silva | Sri Lanka | 107* and 3/42 |
1999 | Shane Warne | Australia | 4/33 |
2003 | Ricky Ponting | Australia | 140* |
2007 | Adam Gilchrist | Australia | 149 |
2011 | Mahendra Singh Dhoni | India | 91* |
2015 | James Faulkner | Australia | 3/36 |
2019 | Ben Stokes | England | 84* |
2023 | Travis Head | Australia | 0/4 and 137 |
You May Like This
Player of the Tournament ODI Cricket World Cup Awards Year wise
Year | Player | Country | Stats/ performance |
1992 | Martin Crowe | New Zealand | 456 runs |
1996 | Sanath Jayasuriya | Sri Lanka | 221 runs and 6 wickets |
1999 | Lance Klusener | South Africa | 281 runs and 17 wickets |
2003 | Sachin Tendulkar | India | 673 runs and 2 wickets |
2007 | Glenn McGrath | Australia | 26 wickets |
2011 | Yuvraj Singh | India | 362 Runs and 15 wickets |
2015 | Mitchell Starc | Australia | 22 Wickets |
2019 | Kane Williamson | New Zealand | 578 runs and 2 wickets; captaincy |
2023 | Virat Kohli | India | 765 runs and 1 wicket |
Top Run Scorer ODI Cricket World Cup Awards Year Wise
World Cup | Winner | Country | Runs |
1975 | Glenn Turner | New Zealand | 333 |
1979 | Gordon Greenidge | West Indies | 253 |
1983 | David Gower | England | 384 |
1987 | Graham Gooch | England | 471 |
1992 | Martin Crowe | New Zealand | 456 |
1996 | Sachin Tendulkar | India | 523 |
1999 | Rahul Dravid | India | 461 |
2003 | Sachin Tendulkar | India | 673 |
2007 | Matthew Hayden | Australia | 659 |
2011 | Tillakaratne Dilshan | Sri Lanka | 500 |
2015 | Martin Guptill | New Zealand | 547 |
2019 | Rohit Sharma | India | 648 |
2023 | Virat Kohli | India | 765 |
ODI Cricket World Cup Awards Top Wicket Taker | Most Wicket Taker
World Cup | Winner | Wickets | |
1975 | Gary Gilmour | Australia | 11 |
Bernard Julien | West Indies | 11 | |
1979 | Mike Hendrick | England | 10 |
1983 | Roger Binny | India | 18 |
1987 | Craig McDermott | Australia | 18 |
1992 | Wasim Akram | Pakistan | 18 |
1996 | Anil Kumble | India | 15 |
1999 | Geoff Allott | New Zealand | 20 |
Shane Warne | Australia | 20 | |
2003 | Chaminda Vaas | Sri Lanka | 23 |
2007 | Glenn McGrath | Australia | 26 |
2011 | Zaheer Khan | India | 21 |
Shahid Afridi | Pakistan | 21 | |
2015 | Mitchell Starc | Australia | 22 |
Trent Boult | New Zealand | 22 | |
2019 | Mitchell Starc | Australia | 27 |
2023 | Mohammed Shami | India | 24 |
ICC ODI World Cup Cricket Awards Winners List and runner-up Country List Year Wise
Year | Winner | Runner-up |
1975 | West Indies | Australia |
1979 | West Indies | England |
1983 | India | West Indies |
1987 | Australia | England |
1992 | Pakistan | England |
1996 | Sri Lanka | Australia |
1999 | Australia | Pakistan |
2003 | Australia | India |
2007 | Australia | Sri Lanka |
2011 | India | Sri Lanka |
2015 | Australia | New Zealand |
2019 | England | New Zealand |
2023 | Australia | India |
Australia Sixth Times ODI Cricket World Cup Awards Winner
With the triumph ODI Cricket World Cup Awards 2023, Australia has become the first country to secure the World Cup title for the sixth time. Now Australia make new height at the ICC World Cup winners List.
Their previous victories came in 1987, 1999, 2003, 2007, and 2015, showcasing the nation’s consistent dominance in international cricket. The 2023 victory adds another chapter to Australia’s illustrious cricketing history.