Virat Kohli ODI Centuries List. Virat Kohli has 50 centuries now. He became the first batter in ODI history to score 50 centuries and surpass Sachin Tendulkar’s 49 century record in the Semi-final of World Cup 2023 against Newzealand 15 November 2023.

Virat Kohli ODI Centuries List: Year wise, With Date
Virat Kohli is and Indian international Cricketer and top-ordered batsman of the Indian national cicket team.
He has the record for scoring the most centuries (50 Centuries) in One Day International cricket.

Read Also: Rohit Sharma on World Cup Final “It Was not Easy to Digest…”
Read Also: Shubhman Gill Centuries List-All Format
Read Also: Double Centuries Players List in ODI Cricket, 200 Runs in ODI
Here is the list of Virat Kohli ODI centuries against teams, with date and year wise centuries list.
Century | Date | Against | Score (Runs) | Venue |
1st | 24 December 2009 | vs Srilanka | 107 | Eden Gardens, Kolkata |
Virat Kohli ODI Centuries List 2010 | ||||
2nd | 11 January 2010 | Bangladesh | 102* | Sher-e-Bangla Stadium, Dhaka |
3rd | 20 October 2010 | vs Australia | 118 | APCA-VDCA Stadium, Visakhapatnam |
4 | 28 November 2010 | vs New Zealand | 105 | Nehru Stadium, Guwahati |
Virat Kohli ODI Internatioanl Centuries List 2011 | ||||
5 | 19 February 2011 | vs Bangladesh | 100* | Sher-e-Bangla Stadium, Dhaka |
6 | 16 September 2011 | vs England | 107 | Sophia Gardens, Cardiff |
7 | 17 October 2011 | vs England | 112* | Feroz Shah Kotla Ground, Delhi (Arun Jaitley Stadium) |
8 | 2 December 2011 | vs West Indies | 117 | APCA-VDCA Stadium, Visakhapatnam |
Virat Kohli ODI Internatioanl Centuries List 2012 | ||||
9 | 28 February 2012 | vs Sri Lanka | 133* | Bellerive Oval, Hobart |
10th | 13 March 2012 | vs Sri Lanka | 108 | Sher-e-Bangla Stadium, Dhaka |
11 | 18 March 2012 | vs Pakistan | 183 | Sher-e-Bangla Stadium, Dhaka |
12 | 21 July 2012 | vs Sri Lanka | 106 | MRIC Stadium, Hambantota, Srilanka |
13 | 31 July 2012 | vs Sri Lanka | 128* | R. Premadasa Stadium, Colombo |
Virat Kohli ODI Internatioanl Centuries List 2013 | ||||
14 | 5 July 2013 | vs West Indies | 102 | Queen’s Park Oval, Port of Spain |
15 | 24 July 2013 | vs Zimbabwe | 115 | Harare Sports Club, Harare |
16 | 16 October 2013 | vs Australia | 100* | Sawai Mansingh Stadium, Jaipur |
17 | 30 October 2013 | vs Australia | 115* | VCA Stadium, Nagpur |
2014 Virat Kohli ODI Internatioanl Centuries List | ||||
18 | 19 January 2014 | vs New Zealand | 123 | McLean Park, Napier, New Zealand |
19 | 26 February 2014 | vs Bangladesh | 136 | Khan Shaheb Osman Ali Stadium, Fatullah |
20th | 17 October 2014 | vs West Indies | 127 | HPCA Stadium, Dharamshala |
21 | 16 November 2014 | vs Sri Lanka | 139* | JSCA Stadium, Ranchi |
2015 Virat Kohli ODI Centuries List | ||||
22 | 15 February 2015 | vs Pakistan | 107 | Adelaide Oval, Adelaide |
23 | 22 October 2015 | vs South Africa | 138 | M. A. Chidambaram Stadium, Chennai |
2016 Virat Kohli ODI Centuries List | ||||
24 | 17 January 2016 | vs Australia | 117 | Melbourne Cricket Ground, Melbourne |
25th | 20 January 2016 | vs Australia | 106 | Manuka Oval, Canberra |
26th | 23 October 2016 | vs New Zealand | 154* | IS Bindra Stadium, Mohali |
2017 Virat Kohli ODI Centuries List | ||||
27th | 15 January 2017 | England | 122 | Maharashtra Cricket Association Stadium, Pune |
28th | 6 July 2017 | vs West Indies | 111* | Sabina Park, Kingston |
29th | 31 August 2017 | vs Sri Lanka | 131 | R. Premadasa Stadium, Colombo |
30th | 3 September 2017 | vs Sri Lanka | 110 | R. Premadasa Stadium, Colombo |
31st | 22 October 2017 | vs New Zealand | 121 | Wankhede Stadium, Mumbai |
32nd | 29 October 2017 | vs New Zealand | 113 | Green Park Stadium, Kanpur |
Virat Kohli ODI Centuries List 2018 | ||||
33 | 1 February 2018 | vs South Africa | 112 | Kingsmead Cricket Ground, Durban |
34 | 7 February 2018 | vs South Africa | 160* | Newlands Cricket Ground, Cape Town |
35 | 16 February 2018 | vs South Africa | 129* | SuperSport Park, Centurion |
36 | 21 October 2018 | vs West Indies | 140 | ACA Stadium, Guwahati |
37 | 24 October 2018 | vs West Indies | 157* | ACA-VDCA Stadium, Visakhapatnam |
38 | 27 October 2018 | vs West Indies | 107 | Maharashtra Cricket Association Stadium, Pune |
2019 Virat Kohli ODI Centuries List | ||||
39th | 15 January 2019 | vs Australia | 104 | Adelaide Oval, Adelaide |
40th | 5 March 2019 | vs Australia | 116 | Vidarbha Cricket Association Stadium, Nagpur |
41th | 8 March 2019 | vs Australia | 123 | JSCA Stadium, Ranchi |
42nd | 11 August 2019 | vs West Indies | 120 | Queen’s Park Oval, Port of Spain |
43rd | 14 August 2019 | vs West Indies | 114* | Queen’s Park Oval, Port of Spain |
2022 Virat Kohli ODI Centuries List | ||||
44 | 10 December 2022 | vs Bangladesh | 113 | Zohur Ahmed Chowdhury Stadium, Chittagong |
2023 Virat Kohli ODI Centuries List | ||||
45th | 10 January 2023 | vs Sri Lanka | 113 | ACA Stadium, Guwahati |
46 | 15 January 2023 | vs Sri Lanka | 166* | Greenfield International Stadium, Thiruvananthapuram |
47 | 10 September 2023 | vs Pakistan | 122* | R. Premadasa Stadium, Colombo |
48 | 19 October 2023 | vs Bangladesh | 103* | Maharashtra Cricket Association Stadium, Pune |
49 | 5 November 2023 | vs South Africa | 101* | Eden Gardens, Kolkata |
50th | 15 November 2023 | vs New Zealand | 117 | Wankhede Stadium, Mumbai |
Read Also: Virat Kohli Centuries List All Format-Test, ODI, T20
How many ODI centuries of Virat Kohli now?

50
Virat Kohli has 50 centuries now. He became the first batter in ODI history to score 50 centuries and surpass Sachin Tendulkar’s 49 century record in the Semi-final of World Cup 2023 against Newzealand 15 November 2023.
How many ODI centuries Virat Kohli Scored in 2023?
6(Six)
Virat Kohli Scored 6 ODI centuries in 2023.
What is the number of Virat Kohli ODI centuries?
50. He became the first batter in ODI history to score 50 centuries and surpass Sachin Tendulkar’s 49 century record in the Semi-final of World Cup 2023 against Newzealand 15 November 2023.
How Many Centuries did Virat Kohli in ODI World Cup 2023 ?
Virat Kohli hit 3 centuries and 6 half centuries in the world Cup 2023.